PRICE IN BANGLADESH | BDT 99,999 |
Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Primary | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary | Dual: 12 MP, f/2.2 TOF + 3D camera |
Others | HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors, 625 nits Dolby Vision HDR10 Wide color gamut True-tone |
Size | Size 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) Multitouch, Protection Of Scratch-resistant glass, oleophobic coating |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Front/back glass, aluminum frame (7000 series) |
Sim | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China , IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
COLORS | Various |
Announced | 2019, September |
Status | release 2019, September |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Loudspeaker | Vibration, proprietary ringtones, Loudspeaker, with stereo speakers |
3.5mm jack | No , Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Type | (Li-ion Non removable), 3110 mAh |
Others | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
The overall rating is based on review by our experts
iPhone 11 Price in Bangladesh is 99,999 BDT. The Apple iPhone 11 has been a game-changer in the smartphone industry since its launch. In 2025, it continues to captivate users in Bangladesh with its blend of innovation, performance, and affordability. Suppose you’re considering upgrading your smartphone or diving into the Apple ecosystem. In that case, this guide will walk you through everything you need to know about the iPhone 11, including its price, specifications, and why it remains a top choice in 2025.
The Apple iPhone 11 is priced at BDT 99,999 in Bangladesh, making it one of the most affordable iPhones in the market. This price is regulated by official dealers and warranty providers, ensuring you get genuine products with reliable after-sales support.
For international buyers, the price translates to approximately USD 1080, a steal for a device packed with cutting-edge features. Whether you’re a tech enthusiast or a casual user, the iPhone 11 offers incredible value for money.
The iPhone 11 has always been known for its sleek and modern design, and in 2025, it continues to turn heads. The device features a horizontal dual-camera setup on the back, strategically placing the flash between the lenses for optimal lighting. This design enhances the phone’s aesthetics and improves its photography capabilities.
The 5.65-inch OLED display is a visual treat, offering vibrant colours and deep contrasts. While it’s still unconfirmed whether Samsung continues to supply these panels, one thing is certain: the display is scratch-resistant, thanks to the durable glass protection. Say goodbye to worries about scratches from keys or coins—your iPhone 11 is built to last.
Under the hood, the iPhone 11 is powered by Apple’s A11 Bionic chipset, a Hexa-core processor that delivers lightning-fast performance. Whether you’re multitasking, gaming, or editing videos, this device easily handles it.
The iPhone 11, with 64GB of built-in storage, offers ample space for apps, photos, videos, and more. On iOS 11, Apple’s lightweight and efficient operating system ensures smooth performance.
The iPhone 11’s camera system is where it truly shines. The dual-camera setup on the back includes a 12MP wide and ultra-wide lens, allowing you to capture breathtaking landscapes and detailed close-ups. The flash placement between the lenses ensures perfect lighting in every shot.
The 12MP selfie camera is a powerhouse on the front, delivering sharp and vibrant images. Whether snapping selfies or shooting videos, the iPhone 11’s camera system ensures you look your best.
While the iPhone 11 was launched years ago, its legacy continues to thrive. Here’s why:
There’s something special about the iPhone 11 that goes beyond specs and features. It’s the feeling of holding a device designed with care, the joy of capturing memories in stunning detail, and the confidence of owning a phone that just works.
For many, the iPhone 11 isn’t just a smartphone—it’s a companion that’s been there through life’s biggest moments. Whether it’s your first iPhone or an upgrade, the iPhone 11 makes you feel at home.
Absolutely. The Apple iPhone 11 combines performance, design, and affordability in a way few smartphones can. Whether you’re a student, a professional, or a tech enthusiast, the iPhone 11 is a smart investment that won’t disappoint.
So, if you’re looking for a reliable, stylish, and powerful smartphone in Bangladesh, the iPhone 11 is the way to go. At BDT 99,999, it’s a deal you don’t want to miss.