PRICE IN BANGLADESH | 89,999 BDT |
Card slot | No |
Internal | 128GB/4GB RAM |
Primary | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Others | HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
OS | iOS 15, upgradable to iOS 15.4.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Protection OF Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut True-tone |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in), IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Weight | 174 g (6.14 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 5G Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Announced | 2021, September 14 |
Status | Available |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Loudspeaker | YES |
3.5mm jack | No, Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Others | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
The overall rating is based on review by our experts
iPhone 13 Price in Bangladesh is 89,999 BDT. The Apple iPhone 13 is now available in three storage variants: 128GB/4GB, 256GB/4GB, and 512GB/4GB. The latest price of the iPhone 13 in Bangladesh is 89,999 BDT. This premium device features a 3240mAh battery with fast charging support and is powered by the Apple A15 Bionic (5nm) chipset while running on iOS 15.
Model | Apple iPhone 13 |
---|---|
Price | BDT. 89,999 |
Display | 6.1″ Super Retina XDR OLED, 1170×2532 pixels |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Rear Camera | 12MP + 12MP Dual Camera |
Front Camera | 12MP, SL 3D |
Processor | Apple A15 Bionic |
Battery | 3240mAh with fast charging |
Network | 2G, 3G, 4G, 5G Support |
Release Date | September 2021 |
The iPhone 13 sports an elegant aerospace-grade aluminum frame with a glass back, making it durable and premium. The device is rated IP68 water and dust-resistant, ensuring protection against accidental splashes and dust.
The 6.1-inch Super Retina XDR OLED display provides an immersive viewing experience with HDR10 and Dolby Vision support. With a peak brightness of 1200 nits, this screen is perfect for outdoor and high-quality media consumption.
Powered by the Apple A15 Bionic (5nm) chipset, the iPhone 13 ensures ultra-fast performance, smooth multitasking, and exceptional gaming efficiency. The Hexa-core CPU and 4-core GPU make it perfect for demanding applications, video editing, and high-end gaming.
The 3240mAh Li-ion battery provides all-day battery life, fast charging, and MagSafe support. The iPhone 13 offers wireless charging and power-efficient battery management, ensuring a reliable daily performance.
The official price of the Apple iPhone 13 in Bangladesh is BDT 89,999.
Yes, the iPhone 13 supports 5G connectivity and 2G, 3G, and 4G networks.
Yes, the iPhone 13 is rated IP68 water and dust-resistant, meaning it can withstand submersion in water up to 6 meters for 30 minutes.
No, the iPhone 13 does not support microSD cards. However, you can choose from 128GB, 256GB, or 512GB storage variants.
The 3240mAh battery can last up to 19 hours of video playback and up to 75 hours of audio playback on a single charge.
The iPhone 13 is available in Pink, Blue, Midnight, Starlight, Green, and Red.
Yes, it supports 20W fast charging with a compatible adapter, charging up to 50% in 30 minutes.
The iPhone 13 features Face ID facial recognition for secure unlocking and authentication.
Yes, the iPhone 13 supports MagSafe and Qi wireless charging.
Absolutely! The iPhone 13 remains one of the best value-for-money premium smartphones with powerful performance, stunning cameras, and long-term software updates.
The Apple iPhone 13 is a powerful and feature-rich smartphone that still holds its value in 2025. Its premium design, superfast A15 Bionic chip, incredible cameras, and long battery life make it an excellent choice for casual and professional users. If you’re looking for a 5G-ready, high-performance smartphone with Apple’s ecosystem benefits, the iPhone 13 is worth considering.
🔥 Should you buy it? Yes, if you want a top-tier iPhone experience at a competitive price!
NEXT;