PRICE IN PAKISTAN | 149,999 PKR, |
Card slot | No |
Internal | 256/512GB, 1TB Built-in, 12GB RAM, UFS 4.0 |
Primary | 50 MP + 64 MP + 50 MP |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR) |
Secondary | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/60fps) |
OS | Android 15 OS UI Origin OS |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Type | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
Size | 6.78 inches |
Resolution | 1260 x 2800 Pixels (~453 PPI) Protection Scratch/drop-resistant glass Extra Features 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Dimensions | 162.4 x 76 x 8.2 mm |
Weight | 223 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G BANDS | 5G SA/NSA |
COLORS | Blue, Black, White, Titanium |
SENSORS | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional) Audio 24-bit/192kHz audio, Dual Speaker Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games Built-in + Downloadable Torch Yes Extra Glass front, aluminum alloy frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | v5.4 with A2DP, LE, apt-X HD |
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5)ALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) USB USB Type-C 3.2, OTG |
NFC | Yes Infrared Yes Data GPRS, Edge, 3G HSPA, 4G LTE 5G capable |
Loudspeaker | Yes |
3.5mm jack | Yes |
Type | (Non removable), Si-C 6000 mAh |
Others | - Fast charging 90W wired, 30W wireless Reverse wired |
The overall rating is based on review by our experts
In the ever-evolving landscape of smartphones, the Vivo X200 emerges as a beacon of innovation and performance. Priced at BDT 139,999, this flagship device from Vivo is designed to cater to tech enthusiasts and professionals seeking top-tier features without compromise. Let’s delve into the comprehensive details of the Vivo X200, exploring its specifications, unique features, and how it stands out in the competitive market in 2025.
The Vivo X200 is a testament to Vivo’s commitment to excellence, offering a harmonious blend of design, performance, and innovation. Here’s a snapshot of its key specifications:
Feature | Details |
---|
Price in Bangladesh | BDT 139,999 (Official) |
Display | 6.67-inch AMOLED, 1260 x 2800 pixels, 120Hz refresh rate |
Processor | MediaTek Dimensity 9400 |
RAM & Storage | 12GB/16GB RAM, 256GB/512GB/1TB storage options |
Rear Camera | Triple: 50MP (wide) + 50MP (ultrawide) + 50MP (telephoto) |
Front Camera | 32MP |
Battery | 5800mAh with 90W fast charging |
Operating System | Android 15 with Funtouch OS 15 |
Colors Available | Natural Green, Cosmos Black |
Ingress Protection | IP68 & IP69 certified for dust and water resistance |
The Vivo X200 boasts a sleek and ergonomic design, ensuring aesthetic appeal and comfortable handling. The device’s slim profile and premium materials reflect Vivo’s attention to detail. Available in Natural Green and Cosmos Black, the X200 caters to diverse style preferences.
The Vivo X200, equipped with a 6.67-inch AMOLED display, offers vibrant colours and deep contrasts. The 1260 x 2800 pixel resolution ensures sharp visuals, while the 120Hz refresh rate provides smooth scrolling and responsive touch interactions. This display is ideal for multimedia consumption, gaming, and professional tasks.
At the heart of the Vivo X200 is the MediaTek Dimensity 9400 processor, which delivers robust performance and energy efficiency. Coupled with up to 16GB of RAM, the device easily handles multitasking, gaming, and demanding applications. Storage options up to 1TB ensure ample space for all your files and media.
The triple 50MP rear camera system captures stunning photos and videos across various scenarios:
Features like Optical Image Stabilization (OIS), 4K video recording, and advanced AI enhancements ensure professional-grade photography.
The 32MP front-facing camera delivers crisp and vibrant selfies. AI-driven features like beauty modes and portrait effects enhance your self-portraits, making them social media-ready.
The Vivo X200 is powered by a substantial 5800mAh battery, providing all-day usage on a single charge. With 90W fast charging support, you can quickly recharge your device and stay connected without long downtimes.
Running on Android 15 with Vivo’s custom Funtouch OS 15, the X200 offers a user-friendly interface with customizable features. Enhanced security options, including an in-display fingerprint sensor and facial recognition, protect your data.
Pros:
Cons:
Feature | Vivo X200 | Samsung Galaxy S25 | iPhone 15 Pro Max |
---|
Price | BDT 139,999 | BDT 200,000+ | BDT 220,000+ |
Display | 6.67″ AMOLED, 120Hz | 6.8″ Dynamic AMOLED, 120Hz | 6.7″ Super Retina XDR |
Processor | MediaTek Dimensity 9400 | Snapdragon 8 Gen 4 | Apple A17 Pro |
RAM & Storage | Up to 16GB / 1TB | Up to 12GB / 1TB | 8GB / Up to 1TB |
Camera Setup | Triple 50MP | 200MP + 12MP + 10MP | Triple 48MP + LiDAR |
Battery | 5800mAh, 90W Fast Charge | 5000mAh, 65W Charging | 4323mAh, 27W Charging |
OS | Android 15 (Funtouch OS) | Android 15 (One UI 7) | iOS 18 |
Waterproofing | IP68 + IP69 | IP68 | IP68 |
Unique Perks | Advanced AI + Cooling | S-Pen Support (Ultra) | iOS Ecosystem + ProRAW |
Summary: The Vivo X200 holds its ground impressively against industry giants by offering high-end features at a more competitive price, making it a compelling flagship alternative in Bangladesh.
Variant | Price in BDT (Approx.) |
---|---|
12GB RAM + 256GB ROM | BDT 139,999 |
16GB RAM + 512GB ROM | BDT 149,999 |
16GB RAM + 1TB ROM | BDT 164,999 |
Note: Prices may vary slightly depending on retailers and ongoing promotional offers in Bangladesh.
Before making your purchase, keep the following tips in mind:
✅ Check Warranty: Ensure the device has an official Vivo Bangladesh warranty.
✅ Buy from Trusted Sellers: Whether online or offline, prioritize well-reviewed or certified sellers.
✅ Verify the Variant: With multiple RAM/storage options, double-check the model you’re buying.
✅ Look for Promotions: Vivo often runs bundle deals or cashback offers during festive seasons.
✅ Check IMEI Registration: Use the Bangladesh Telecommunication Regulatory Commission (BTRC) portal to confirm IMEI legitimacy to avoid buying a grey market or blocked phone.
Absolutely! For users in Bangladesh looking for a powerful, premium flagship under BDT 140,000, the Vivo X200 delivers unbeatable value. With its top-tier camera setup, futuristic design, blazing-fast performance, and massive battery – it comfortably rivals even the most expensive competitors in 2025.
Whether you’re upgrading from a previous Vivo device or switching from another brand, the X200 is a strong contender in the flagship smartphone arena.
Q1: Is the Vivo X200 officially available in Bangladesh?
Yes, it’s available through official Vivo outlets and authorized resellers.
Q2: Does the Vivo X200 support 5G in Bangladesh?
The device supports all major 5G bands compatible with Bangladeshi networks.
Q3: Is the Vivo X200 waterproof?
It has IP68 & IP69 ratings, making it water and dust-resistant.
Q4: Can I expand the storage on the Vivo X200?
There is no SD card slot, so choose your storage variant wisely.
Q5: Does it support wireless charging?
Yes, Vivo X200 supports up to 50W wireless fast charging.
The Vivo X200 is not just another flagship; it’s a statement of innovation, pushing the limits of what a smartphone can do in 2025. From cutting-edge performance to elegant aesthetics and intelligent camera systems, it hits all the marks for modern users in Bangladesh.
NEXT;