| PRICE IN PAKISTAN | 59,999 PKR |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Dimensions | 164.4 x 78 x 8.1 mm |
| Weight | 205 g |
| Sim | Nano-SIM + Nano-SIM |
| Primary | Single Camera: 50 MP, f/1.8, 28mm (wide), PDAF, LED Flash |
| Features | HDR, panorama, Video (1080p@30/120fps) |
| Secondary | 8 MP, f/2.0, 26mm (wide), 1/4.0", Panorama, Video (1080p@30fps) |
| Card slot | microSDXC (uses shared SIM slot) |
| RAM and ROM Capacities | 128GB Built-in, 8GB RAM |
| Type | AMOLED Capacitive Touchscreen |
| Size | 6.8 Inches |
| Resolution | 1080 x 2344 Pixels (~380 PPI) Extra Features 120Hz, 1200 nits (HBM), 4000 nits (peak) |
| OS | Android 15 OS UI Realme UI 6.0 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG Data 2G GSM, 3G HSPA, 4G LTE |
| Loudspeaker | 3.5mm Audio Jack, Speaker Phone |
| SENSORS | Accelerometer, Compass, Fingerprint, Proximity Browser HTML5 Messaging SMS(threaded view), MMS, Email, Push Mail, IM Games Built-in + Downloadable Torch Yes Extra NFC (market/region dependent), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min), RGB notification (on the back), Photo/video editor, Document viewer |
| COLORS | Parrot Purple, Peacock Green |
| Type | Li-ion Si-Ca 7000 mAh |
| Others | - Fast charging 45W wired, Reverse wired, Bypass charging |
The overall rating is based on review by our experts
Realme C85 Pro price in Pakistan is Rs. 59,999. Realme dealers set the official price and include a full warranty. In USD, the phone costs around $183, making it one of the most affordable yet feature-packed devices in its category.
The Realme C85 Pro is now officially launched in Pakistan. This device aims to redefine the mid-range smartphone market with its robust performance, massive battery, and cutting-edge display. Let’s dive deep into its specifications, hidden features, and everything you need to know before buying.

Realme has positioned the C85 Pro as a high-performance phone for users who demand speed, durability, and efficiency without breaking the bank. Running Android 15 with the latest Realme UI, it offers a smooth, intuitive experience. Apps load instantly, multitasking is seamless, and gaming feels responsive.
| Feature | Specification |
|---|---|
| Display | 6.8-inch AMOLED, 1080 x 2344 pixels, 120Hz refresh rate |
| Processor | MediaTek Dimensity 6100+ (octa-core) |
| RAM & Storage | 8GB RAM, 128GB internal storage, expandable via microSD |
| Rear Camera | Triple Camera: 50 MP main, LED flash, HDR, Panorama |
| Front Camera | 8 MP selfie camera |
| Battery | 7000 mAh, 45W fast charging, reverse wired charging |
| Connectivity | 2G-4G, Wi-Fi, Bluetooth 5.0, GPS, FM radio |
| Ports | Type-C, 3.5mm headphone jack |
| Durability | IP69 water and dust resistant, MIL-STD-810H compliant |
| Operating System | Android 15, Realme UI 5 |
The 6.8-inch AMOLED display is one of the phone’s standout features. With a 120Hz refresh rate, scrolling and animations feel buttery smooth. Watching videos or gaming on this device is a visual delight thanks to its 1080 x 2344-pixel resolution.
The design is rugged yet sleek, with IP69 K water- and dust-resistance and military-grade durability (MIL-STD-810H), which means it can withstand accidental drops, dust, and even splashes without worry.
Powered by the MediaTek Dimensity 6100+ chipset, the C85 Pro delivers high performance for everyday tasks and gaming. It’s 8GB of RAM ensures smooth multitasking, while 128GB of storage (expandable via microSD) provides plenty of space for apps, photos, and media.
The Antutu benchmark score of the Realme C85 Pro is approximately 385,000, which is impressive for a mid-range device. Popular games like PUBG Mobile, Free Fire, and Call of Duty Mobile run smoothly at medium to high settings. Combined with a 120Hz display, gaming becomes a fluid experience with minimal stutter.
The rear camera setup includes a 50 MP primary sensor that captures highly detailed photos. With HDR, LED flash, and panorama modes, photography enthusiasts can experiment with various shots. The 8 MP front camera ensures bright, natural selfies, perfect for social media sharing.
The 7000 mAh battery is a defining feature of the C85 Pro. Users can expect 2-3 days of moderate usage on a single charge. The 45W fast charging brings the battery from 0 to 100% in roughly 70 minutes, while reverse wired charging lets you charge other devices with the phone’s battery.
This combination ensures the phone is versatile and future-ready for typical connectivity and entertainment needs.
The Realme UI 5, built on Android 15, brings a minimalist design, customizable widgets, and smooth transitions. Hidden features include:
With IP69 water- and dust-resistance, the Realme C85 Pro is perfect for adventurous users. Its compliance with MIL-STD-810H means the phone can withstand high temperatures, humidity, vibration, and even minor drops—making it a dependable daily companion.
To help you decide, here’s a detailed comparison with similar phones:
| Feature | Realme C85 Pro | Samsung M14 5G | Infinix Zero 30 |
|---|---|---|---|
| Display | 6.8″ AMOLED, 120Hz | 6.6″ LCD, 90Hz | 6.78″ AMOLED, 120Hz |
| Processor | Dimensity 6100+ | Exynos 1330 | MediaTek Helio G99 |
| RAM | 8GB | 6GB | 8GB |
| Storage | 128GB | 128GB | 256GB |
| Rear Camera | 50MP Triple | 50MP Dual | 108MP Triple |
| Front Camera | 8MP | 13MP | 32MP |
| Battery | 7000 mAh | 6000 mAh | 4500 mAh |
| Price (PKR) | 59,999 | 49,999 | 64,999 |
Analysis: The Realme C85 Pro stands out for its massive battery, rugged durability, and smooth 120Hz AMOLED display, making it ideal for long-lasting performance. While competitors may offer higher-megapixel cameras or slightly faster processors, the C85 Pro provides a balanced combination of durability, performance, and value.
The Realme C85 Pro is a powerhouse mid-range smartphone offering features typically found in more expensive devices:
Whether you are a gamer, content creator, or a power user, the Realme C85 Pro delivers exceptional value at Rs. 59,999 in Pakistan.
The Realme C85 Pro is a Premium mid-range phone with long battery life, robust design, and smooth performance. Its hidden features and high-powered specs make it an excellent choice for tech enthusiasts in Pakistan.
NEXT; OPPO F23 Pro Price in Pakistan 2023 | Specs & Review, Realme 8 Price in Pakistan 2023 | Specs & Review & itel P40 Price in Pakistan 2025 & Specifications