PRICE IN PAKISTAN | PKR 169,999 |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM UFS 4.0 |
Primary | Triple 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Secondary | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Others | Auto-HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) Protection Corning Gorilla Glass Victus 2 Always-on display |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) IP65, waterproof and dustproof |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China |
Speed | HSPA, LTE (CA), 5G |
Announced | 2024, December 05 |
Status | Coming Soon 2024, December 11 |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC Positioning |
GPS | (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes, eSE, HCE Infrared port Yes |
Radio | No |
USB | USB Type-C 3.2, OTG Features |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio Comms |
Type | Li-Po 5400 mAh, non-removable |
Others | Charging 100W wired, PD, QC, 1-100% in 26 min (International) 80W wired, PD, QC, 1-100% in 30 min (USA) 50W wireless, 1-100% in 55 min (advertised) 10W reverse wireless |
The overall rating is based on review by our experts
OnePlus 13 Price in Bangladesh is BDT 90,000. The OnePlus 13 marks a significant leap in smartphone innovation, combining cutting-edge technology with sleek design. As OnePlus’s latest flagship, it offers premium features tailored for tech enthusiasts, gamers, and photography aficionados. In Bangladesh, the OnePlus 13 is available in multiple variants, catering to diverse user needs and preferences.
The OnePlus 13 boasts a sleek design with a durable build, featuring Crystal Shield super-ceramic glass for enhanced protection. Its 6.82-inch LTPO AMOLED display offers vibrant visuals with a 120Hz refresh rate, ensuring smooth scrolling and an immersive viewing experience. The display supports HDR10+ and Dolby Vision and achieves a peak brightness of 4500 nits, making it ideal for outdoor usage.
Equipped with the Qualcomm Snapdragon 8 Elite chipset and Adreno 830 GPU, the OnePlus 13 delivers top-tier performance. Whether multitasking, streaming, or gaming, users can expect seamless operation. The device also features a multi-level cooling system to maintain optimal temperatures during intensive tasks.
The OnePlus 13’s triple rear camera setup, co-engineered with Hasselblad, ensures professional-grade photography:
The front-facing 32 MP camera supports 4K video recording, perfect for high-quality selfies and video calls.
The device houses a robust 6000 mAh battery, ensuring extended usage without frequent recharging. With 100W wired charging, the battery can reach 50% in 13 minutes and 100% in 36 minutes. Additionally, 50W wireless and 10W reverse wireless charging offer versatile power options.
Pros:
Cons:
Q1: What is the starting price of the OnePlus 13 in Bangladesh?
A1: The OnePlus 13 starts at BDT 90,000 for the 12GB RAM + 256GB storage variant.
Q2: Does the OnePlus 13 support 5G connectivity?
A2: The OnePlus 13 supports 5G networks for faster data speeds.
Q3: Is the OnePlus 13 water and dust resistant?
A3: It has an IP68/IP69 rating, offering protection against dust and water.
A4: No, the OnePlus 13 does not support a microSD card. However, it offers generous internal storage options of up to 1TB, which should be enough for most users.
A5: Unlike most modern flagships, the OnePlus 13 has removed the 3.5mm headphone jack. Instead, it supports high-quality audio over USB Type-C and wireless Bluetooth 5.4.
A6: Yes, it supports 50W wireless charging and 10W reverse wireless charging, allowing you to charge compatible devices like earbuds or smartwatches on the go.
Feature | OnePlus 13 | OnePlus 12 |
---|---|---|
Display | 6.82” LTPO AMOLED, 1440p | 6.82” AMOLED, 1440p |
Refresh Rate | 1-120Hz Adaptive | 1-120Hz Adaptive |
Processor | Snapdragon 8 Elite (3nm) | Snapdragon 8 Gen 2 |
RAM & Storage | Up to 24GB RAM, 1TB ROM | Up to 16GB RAM, 512GB ROM |
Camera Setup | 50MP + 50MP + 50MP (Hasselblad) | 50MP + 48MP + 32MP |
Battery | 6000mAh, 100W wired | 5000mAh, 100W wired |
OS | Android 15 + OxygenOS 15 | Android 13 + OxygenOS 13 |
IP Rating | IP68/IP69 | IP68 |
Wireless Charging | 50W | 50W |
The OnePlus 13 is a flagship killer reborn. With bleeding-edge specs, refined design, and practical enhancements, it’s an all-rounder that delivers value, performance, and future-proofing.
If you’re in Bangladesh and want a phone that can handle everything—from work and content creation to gaming and photography—the OnePlus 13 should be on top of your list.
Stay updated with the latest flagship phones in Bangladesh, exclusive tips, hidden features, and detailed comparisons on apkhikes.com.
If you’d like, I can now help you with:
NEXT; Samsung M16 Price in Pakistan 2025 and Detailed Review .