| PRICE IN PAKISTAN | 283,999 PKR |
| Status | Coming soon. |
| Technology | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G BANDS | No |
| Weight | 182 g (6.56 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Primary | - |
| Features | LED flash, panorama, HDR |
| Secondary | 16 MP, f/2.0, (wide), 1080p@30fps Video Recording 1080p@30fps |
| Card slot | Card Slot microSDXC (dedicated slot) |
| RAM and ROM Capacities | 8GB RAM |
| Type | IPS LCD, 144Hz refresh rate |
| Size | 6.6 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio |
| More Display Features | Body Material Glass front, plastic frame, plastic back |
| Chipset | Mediatek Helio G96 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG Best USB Type C |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| SENSORS | Fingerprint (side-mounted), accelerometer, proximity, compass Quick Charging 18W wired , Reverse wired Sensors Fingerprint (side-mounted), accelerometer, proximity, compass |
| COLORS | Glitter Purple, Forest Green |
| Type | 5000 mAh Stand By N/A Talk Time N/A |
The overall rating is based on review by our experts
Google Pixel 10 Pro Price in Pakistan is 283,999 PKR. In the ever-evolving world of smartphones, the Google Pixel 10 Pro stands out as a beacon of innovation, seamlessly blending cutting-edge technology with a user-centric design. For tech enthusiasts in Pakistan, this device isn’t just another smartphone—it’s a glimpse into the future.
The Google Pixel 10 Pro is anticipated to be priced between PKR 283,999 and PKR 360,800, depending on the storage and RAM configurations.

| Category | Details |
|---|---|
| Colors | Glitter Purple, Forest Green |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Design | Glass front, plastic frame, plastic back |
| Weight | 182 g (6.56 oz) |
| Display Size | 6.6 inches |
| Display Type | IPS LCD, 144Hz refresh rate |
| Resolution | 720 x 1600 pixels, 20:9 ratio |
| Pixel Density | ~269 ppi |
| Touchscreen | Yes |
| Chipset | MediaTek Helio G96 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 8GB |
| Internal Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| Rear Camera | Dual: 13 MP (wide) + 0.08 MP (auxiliary lens) |
| Rear Camera Features | LED flash, panorama, HDR |
| Video Recording (Rear) | 1080p@30fps |
| Front Camera | 16 MP, f/2.0 (wide) |
| Front Camera Video | 1080p@30fps |
| Audio Jack | 3.5mm Yes |
| Speakers | Yes, Loudspeaker |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Charging | 18W wired fast charging, Reverse wired charging |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Network – 2G | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
| Network – 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network – 4G | LTE |
| Network – 5G | Not supported |
| Fingerprint Sensor | Yes, side-mounted |
| Other Sensors | Accelerometer, Proximity, Compass |
Crafted with precision, the Pixel 10 Pro boasts a 6.8-inch LTPO OLED display with a 144Hz refresh rate, ensuring buttery-smooth visuals. The Corning Gorilla Glass Victus 2 protection and IP69 water and dust resistance make it both durable and elegant.
At its core lies the Google Tensor G5 chipset, built on a 4nm process, delivering unparalleled performance and energy efficiency. Coupled with up to 16GB RAM and storage options ranging from 128GB to 1TB, multitasking becomes a breeze.
Photography enthusiasts will revel in the triple rear camera setup:
The 50MP front camera ensures stunning selfies and crystal-clear video calls. Advanced features like Pixel Shift, Ultra-HDR, and Best Take elevate the photography experience.
Equipped with a 5000mAh battery, the Pixel 10 Pro supports:
Running on Android 15, users can expect:
| Feature | Google Pixel 10 Pro | Pixel 8 Pro | Samsung Galaxy S24 Ultra |
|---|---|---|---|
| Display | 6.8″ LTPO OLED, 144Hz | 6.7″ LTPO OLED, 120Hz | 6.8″ QHD+ AMOLED 2X, 120Hz |
| Chipset | Google Tensor G5 (4nm) | Google Tensor G3 (4nm) | Snapdragon 8 Gen 3 |
| RAM/Storage | 12/16GB, up to 1TB | 12GB, up to 512GB | 12GB, up to 1TB |
| Rear Camera | 64MP + 50MP + 50MP | 50MP + 48MP + 64MP | 200MP + 50MP + 12MP + 10MP |
| Selfie Camera | 50MP | 10.5MP | 12MP |
| Battery | 5000 mAh, 35W wired / 25W wireless | 5050 mAh, 30W wired / 23W wireless | 5000 mAh, 45W wired / 15W wireless |
| Software Support | Android 15, 7 years updates | Android 14, 7 years updates | Android 14, 7 years updates |
| Build | Gorilla Glass Victus 2, IP69 | Gorilla Glass Victus 2, IP68 | Gorilla Glass Armor, IP68 |
| Weight | ~182g | 213g | 232g |
| Special Features | Pixel AI tools, UWB, under-display fingerprint | AI Photo Unblur, Magic Editor | S Pen, DeX Mode, AI Live Translate |
| Expected Price (PKR) | 284,000 – 360,000 | 239,999 – 284,999 | 419,999 – 489,999 |
Pros:
Cons:
Q1: When will the Google Pixel 10 Pro be available in Pakistan?
The expected release date is October 2025.
Q2: Does it support 5G connectivity?
Yes, the Pixel 10 Pro supports 5G networks.
Q3: Is there a microSD slot for storage expansion?
No, the device does not support microSD cards.
Q4: What colors will be available?
Expected colors include Obsidian, Porcelain, and Bay.
Q5: Does it have wireless charging?
Yes, it supports both wireless and reverse wireless charging.
The Google Pixel 10 Pro stands as a testament to Google’s commitment to innovation, offering a blend of performance, design, and intelligent features. For those in Pakistan seeking a premium smartphone experience, this device promises to deliver beyond expectations.
MUST CHECKOUT;