PRICE IN PAKISTAN | 234999 |
PRICE IN USD | $1689 |
Card slot | No |
Internal | 64GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Primary | Triple: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary | Dual: 12 MP, f/2.2 + TOF 3D camera |
Others | HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
OS | iOS 13 Chipset |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors, 800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density), Scratch-resistant glass, oleophobic coating |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Build | Front/back glass, stainless steel frame, IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Sim | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | Technology GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2218 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
COLORS | Space Gray, Silver, Gold, Midnight Green |
Announced | 2019, September |
Status | AVAILABLE |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation, Fast battery charging 18W: 50% in 30 min |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Loudspeaker | Yes, with stereo speakers, Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
3.5mm jack | NO |
Type | Non-removable Li-Ion 3500 mAh battery |
Others | USB Power Delivery 2.0 Qi wireless charging |
The overall rating is based on review by our experts
iPhone 11 Pro Max Price in Pakistan is 304,999 PKR. The iPhone 11 Pro Max continues symbolising luxury and innovation in Pakistan, even in 2025. Its timeless design and cutting-edge features make it a top choice for smartphone enthusiasts. In this comprehensive guide, we’ll dive into the iPhone 11 Pro Max price in Pakistan, its specifications, and why it’s still worth considering in 2025. Whether you’re a tech enthusiast or looking for a reliable premium smartphone, this article has everything you need to make an informed decision.
The iPhone 11 Pro Max price in Pakistan 2025 ranges between PKR 234,999 to PKR 304,999, depending on the storage variant. Here’s a quick breakdown:
While the price may seem steep, the iPhone 11 Pro Max justifies its cost with its premium build, exceptional performance, and advanced features. Refurbished or slightly used models are also available at more affordable prices for those on a budget.
The iPhone 11 Pro Max remains a powerhouse even years after its release. Here’s why it’s still a favourite among users:
The iPhone 11 Pro Max boasts a 6.5-inch Super Retina XDR OLED display with a 2688 x 1242 pixels resolution. The vibrant colours of the blacks are deep, and the viewing experience is breathtaking. Whether you’re streaming your favourite shows or editing photos, this display delivers.
Powered by Apple’s A13 Bionic chip, the iPhone 11 Pro Max easily handles everything from gaming to multitasking. This chipset, combined with 4GB of RAM, ensures smooth performance even in 2025. Whether running the latest apps or editing 4K videos, this phone won’t disappoint you.
The triple 12MP camera setup (wide, ultra-wide, and telephoto) continues to impress. With features like Night Mode, Deep Fusion, and 4K video recording, the iPhone 11 Pro Max captures stunning photos and videos in any lighting condition. The 12MP front camera is perfect for selfies and FaceTime calls.
One of the standout features of the iPhone 11 Pro Max is its long-lasting battery. With up to 20 hours of talk time, you can go through your day without worrying about running out of juice. Whether you’re a heavy user or need a reliable phone for work, this device has you covered.
The iPhone 11 Pro Max runs on iOS 17, Apple’s latest operating system (as of 2025). With regular updates, enhanced privacy features, and a user-friendly interface, iOS ensures a smooth and secure experience.
When purchasing the iPhone 11 Pro Max, buying from authorised sellers is crucial to avoid counterfeit products. Here are some trusted options:
Always check for PTA approval if buying an imported model to avoid legal issues.
Let’s compare the iPhone 11 Pro Max with some of its competitors in 2025:
Feature | iPhone 11 Pro Max | Samsung Galaxy S21 Ultra | Google Pixel 5 | OnePlus 9 Pro |
---|---|---|---|---|
Display | 6.5-inch OLED | 6.8-inch Dynamic AMOLED | 6.0-inch OLED | 6.7-inch AMOLED |
Resolution | 2688 x 1242 | 3200 x 1440 | 2340 x 1080 | 3216 x 1440 |
Rear Cameras | Triple 12MP | Quad 108MP | Dual 12.2MP | Quad 48MP |
Front Camera | 12MP | 40MP | 8MP | 16MP |
Battery Life | Up to 20 hours | Up to 14 hours | Up to 25 hours | Up to 16 hours |
Operating System | iOS 17 | Android 14 | Android 14 | Android 14 |
Processor | A13 Bionic | Snapdragon 888 | Snapdragon 765 | Snapdragon 888 |
Price (Starting) | $1,099 | $1,199 | $699 | $969 |
While the Samsung Galaxy S21 Ultra offers a larger display and higher resolution, the iPhone 11 Pro Max excels in performance and ecosystem integration. The Google Pixel 5 is more affordable but lacks the iPhone’s premium build and camera versatility. The OnePlus 9 Pro is a strong contender but lacks software updates and long-term support.
Absolutely! Here’s why:
The iPhone 11 Pro Max remains a solid choice in 2025, offering a perfect blend of performance, design, and features. While newer models have been released, this device continues to hold its own, proving that Apple’s craftsmanship stands the test of time. If you’re looking for a premium smartphone that delivers on all fronts, the iPhone 11 Pro Max is worth every penny.
NEXT;